Game Results
The Automated ScoreBook
Game Results for Boston College (as of Jul 13, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2004 at #10 Auburn 5-6 L 5 9 3/ 6 11 2 (10) 0- 1- 0 0- 0- 0 Morgan (L 0-1) 3411 3:35
Feb 21, 2004 at #10 Auburn W 11-4 11 12 0/ 4 8 0 9 1- 1- 0 0- 0- 0 Shepard (W 1-0) 4012 2:54
Feb 22, 2004 at #10 Auburn 1-2 L 1 6 3/ 2 1 3 9 1- 2- 0 0- 0- 0 Wlodarczyk (L 0-1) 2962 2:25
#Feb 28, 2004 vs Detroit Titans W 6-4 6 8 0/ 4 8 3 9 2- 2- 0 0- 0- 0 O'Donnell (W 1-0) 112 3 hr
Feb 29, 2004 at Fla International 9-11 L 9 11 2/11 9 6 9 2- 3- 0 0- 0- 0 Lambert (L 0-1) 262 3:17
Mar 01, 2004 vs Maine 2-7 L 2 4 0/ 7 11 1 9 2- 4- 0 0- 0- 0 Shepard (L 1-1) 101 9:15
Mar 02, 2004 vs La Salle 1-10 L 1 7 5/10 8 2 9 2- 5- 0 0- 0- 0 Marsello (L 0-1) 102 3:00
Mar 04, 2004 vs Valparaiso W 14-2 14 14 1/ 2 6 3 9 3- 5- 0 0- 0- 0 Gauthier (W 1-0) 101 2:45
Mar 06, 2004 vs Bowling Green 0-1 L 0 4 1/ 1 2 1 9 3- 6- 0 0- 0- 0 Lambert (L 0-2) 78 2:05
Mar 06, 2004 vs Rhode Island 1-5 L 1 4 1/ 5 8 1 9 3- 7- 0 0- 0- 0 O'Donnell (L 1-1) 75 2:23
Mar 07, 2004 vs Indiana Purdue 0-1 L 0 6 1/ 1 6 0 9 3- 8- 0 0- 0- 0 Shepard (L) 75 2:25
Mar 14, 2004 at Central Connecticut 7-8 L 7 10 3/ 8 8 2 7 3- 9- 0 0- 0- 0 Gauthier (L 1-1) 150 2:20
Mar 14, 2004 at Central Connecticut 7-14 L 7 9 3/14 13 1 7 3-10- 0 0- 0- 0 Meyer (L 0-1) 150 1:20
Mar 19, 2004 at #21 Nebraska 1-10 L 1 4 3/10 11 0 9 3-11- 0 0- 0- 0 Shepard (L 1-3) 3017 2:22
Mar 20, 2004 at #21 Nebraska 2-3 L 2 10 0/ 3 8 0 (10) 3-12- 0 0- 0- 0 Gauthier (L 1-2) 3178 2:53
Mar 21, 2004 at #21 Nebraska 1-10 L 1 4 3/10 13 0 9 3-13- 0 0- 0- 0 O'Donnell (L 1-2) 2637 2:46
Mar 24, 2004 Holy Cross W 4-1 4 8 1/ 1 7 3 9 4-13- 0 0- 0- 0 Martinez (W 1-0) 89 2:21
Mar 27, 2004 at Hartford W 4-2 4 7 1/ 2 7 0 9 5-13- 0 0- 0- 0 Shepard (W 2-3) 85 2:25
Mar 27, 2004 at Hartford W 3-0 3 6 1/ 0 3 2 7 6-13- 0 0- 0- 0 Lambert (W 1-2) 85 2:05
Mar 28, 2004 Hartford W 15-2 15 19 2/ 2 7 5 9 7-13- 0 0- 0- 0 O'Donnell (W 2-2) 168 2:45
Mar 30, 2004 at Northeastern 3-4 L 3 8 5/ 4 6 1 9 7-14- 0 0- 0- 0 Martinez (L 1-1) 150 2:50
*Apr 03, 2004 at Pittsburgh 4-9 L 4 9 1/ 9 8 0 7 7-15- 0 0- 1- 0 Lambert (L 1-3) 357 2:19
*Apr 03, 2004 at Pittsburgh W 4-2 4 12 0/ 2 6 0 (10) 8-15- 0 1- 1- 0 Gauthier (W) 357 2:35
*Apr 04, 2004 at Pittsburgh 6-7 L 6 8 1/ 7 14 1 9 8-16- 0 1- 2- 0 Morgan (L) 105 3:15
Apr 06, 2004 at Rhode Island W 3-0 3 9 1/ 0 4 2 9 9-16- 0 1- 2- 0 Martinez (W 2-1) 0 2:36
*Apr 08, 2004 at Villanova Wildcats W 8-5 8 11 3/ 5 7 2 7 10-16- 0 2- 2- 0 Lambert (W 2-3) 125 2:18
*Apr 08, 2004 at Villanova Wildcats W 3-0 3 4 0/ 0 4 0 6 11-16- 0 3- 2- 0 Shepard (W 3-3) 125 2:05
*Apr 10, 2004 at #4 Univ. of Notre Da W 7-4 7 11 1/ 4 6 1 7 12-16- 0 4- 2- 0 O'Donnell (W 3-2) - 1:51
*Apr 10, 2004 at Univ. of Notre Dame 4-6 L 4 8 0/ 6 8 5 9 12-17- 0 4- 3- 0 Martinez (L 2-2) 2242 2:20
Apr 16, 2004 Harvard University W 3-2 3 9 2/ 2 9 0 9 13-17- 0 4- 3- 0 Wlodarczyk (W 1-1) 112 2:15
*Apr 17, 2004 St. John's Universit W 4-2 4 6 1/ 2 5 1 7 14-17- 0 5- 3- 0 Lambert (W 3-3) 279 2:00
*Apr 17, 2004 St. John's Universit 1-7 L 1 7 3/ 7 11 0 9 14-18- 0 5- 4- 0 Shepard (L 3-4) 415 2:45
*Apr 18, 2004 St. John's Universit 4-5 L 4 7 2/ 5 11 3 9 14-19- 0 5- 5- 0 O'Donnell (L 3-3) 198 2:40
@Apr 20, 2004 vs Harvard University W 11-6 11 11 4/ 6 8 1 9 15-19- 0 5- 5- 0 Boggan (W 1-0) 1125 2:57
@Apr 21, 2004 vs Northeastern W 6-2 6 12 2/ 2 7 5 9 16-19- 0 5- 5- 0 Wlodarczyk (W 2-1) 160 2:28
*Apr 25, 2004 Connecticut 5-8 L 5 9 1/ 8 8 0 7 16-20- 0 5- 6- 0 Lambert (L 3-4) 190 2:20
*Apr 25, 2004 Connecticut W 7-6 7 16 6/ 6 7 3 (12) 17-20- 0 6- 6- 0 Marsello (W 1-1) 165 3:35
Apr 27, 2004 Northeastern W 15-4 15 17 1/ 4 9 1 9 18-20- 0 6- 6- 0 Wlodarczyk (W 3-1) 109 2:50
Apr 29, 2004 at Massachusetts W 12-11 12 14 4/11 19 2 (10) 19-20- 0 6- 6- 0 Gauthier (W 3-2) 333 3:40
*May 01, 2004 Georgetown Universit W 10-4 10 12 1/ 4 6 1 7 20-20- 0 7- 6- 0 Lambert (W 4-4) 205 2:00
*May 01, 2004 Georgetown Universit W 13-3 13 16 1/ 3 8 0 9 21-20- 0 8- 6- 0 Shepard (W 4-4) 315 2:20
*May 02, 2004 Georgetown Universit 6-11 L 6 10 4/11 14 2 9 21-21- 0 8- 7- 0 O'Donnell (L 3-4) 250 2:30
May 05, 2004 at DARTMOUTH COLLEGE W 11-3 11 19 0/ 3 7 0 9 22-21- 0 8- 7- 0 Wlodarczyk (W 4-1) 100 2:40
May 06, 2004 Central Connecticut 7-8 L 7 13 1/ 8 12 1 9 22-22- 0 8- 7- 0 Morgan (L 0-3) 109 3:10
*May 08, 2004 at West Virginia W 1-0 1 2 1/ 0 2 1 7 23-22- 0 9- 7- 0 Lambert (W 5-4) 225 1:25
*May 08, 2004 at West Virginia W 15-9 15 17 1/ 9 13 1 9 24-22- 0 10- 7- 0 Shepard (W 5-4) 237 2:56
*May 09, 2004 at West Virginia W 7-3 7 10 4/ 3 7 1 (12) 25-22- 0 11- 7- 0 Gauthier (W 4-2) 263 3:06
*May 15, 2004 Virginia Tech W 3-2 3 8 2/ 2 7 1 9 26-22- 0 12- 7- 0 Shepard (W 6-4) 486 1:58
*May 16, 2004 Virginia Tech W 3-0 3 9 0/ 0 3 1 7 27-22- 0 13- 7- 0 Lambert (W) 200 1:41
*May 16, 2004 Virginia Tech W 4-3 4 9 4/ 3 11 1 9 28-22- 0 14- 7- 0 Gauthier (W 5-2) 200 2:25
May 19, 2004 Rhode Island W 14-7 14 19 2/ 7 13 3 9 29-22- 0 14- 7- 0 Meyer (W 1-1) 154 311
May 19, 2004 Maine 4-8 L 4 7 0/ 8 14 2 9 29-23- 0 14- 7- 0 Martinez (L 2-3) 156 2:41
*May 21, 2004 at Seton Hall Universit 10-13 L 10 10 4/13 13 6 9 29-24- 0 14- 8- 0 Marsello (L 1-2) 215 3:10
*May 22, 2004 at Seton Hall Universit W 12-5 12 14 2/ 5 6 4 9 30-24- 0 15- 8- 0 Shepard (W 7-4) 285 3:15
*May 23, 2004 at Seton Hall Universit 5-6 L 5 7 3/ 6 9 0 9 30-25- 0 15- 9- 0 O'Donnell (L 3-5) 200 2:42
May 27, 2004 vs Univ. of Notre Dame 2-3 L 2 6 1/ 3 4 1 9 30-26- 0 15- 9- 0 Gauthier (L 5-3) 0 2:20
May 28, 2004 vs Pittsburgh W 8-4 8 9 0/ 4 9 3 9 31-26- 0 15- 9- 0 Shepard (W 8-4) 0 2:10
May 28, 2004 vs St. John's Universit W 6-4 6 8 4/ 4 10 3 9 32-26- 0 15- 9- 0 O'Donnell (W 4-5) 1427 3:06
May 29, 2004 vs Univ. of Notre Dame 5-11 L 5 10 2/11 10 3 9 32-27- 0 15- 9- 0 Martinez (L 2-4) 1351 3:46
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Boston College (as of Jul 13, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2004 at Auburn 36 5 9 5 2 0 0 8 0 1 2 1 1 0 2 5 27 12 3 .250
Feb 21, 2004 at Auburn 38 11 12 11 1 0 2 4 0 1 0 1 0 0 1 4 27 11 0 .284
Feb 22, 2004 at Auburn 33 1 6 1 0 0 0 1 0 0 1 1 1 0 1 8 24 5 3 .252
Feb 28, 2004 vs Detroit Titans 33 6 8 4 2 0 0 9 0 2 1 0 0 0 3 4 27 10 0 .250
Feb 29, 2004 at Fla International 40 9 11 7 0 0 0 4 0 1 1 2 0 0 1 6 24 9 2 .256
Mar 01, 2004 vs Maine 27 2 4 2 0 0 0 5 0 0 2 0 1 0 1 7 27 12 0 .242
Mar 02, 2004 vs La Salle 36 1 7 1 1 0 0 2 0 0 0 0 0 0 0 4 27 14 5 .235
Mar 04, 2004 vs Valparaiso 37 14 14 14 4 0 1 7 0 4 1 2 0 2 0 4 27 11 1 .254
Mar 06, 2004 vs Bowling Green 27 0 4 0 0 0 0 3 0 0 3 0 2 0 0 10 27 8 1 .244
Mar 06, 2004 vs Rhode Island 31 1 4 1 0 0 1 1 0 0 0 1 1 0 0 6 27 16 1 .234
Mar 07, 2004 vs Indiana Purdue 30 0 6 0 0 0 0 2 1 0 1 1 1 0 0 2 24 11 1 .231
Mar 14, 2004 at Central Connecticut 31 7 10 6 4 0 0 2 0 0 1 0 0 0 0 2 20 8 3 .238
Mar 14, 2004 at Central Connecticut 28 7 9 7 1 0 1 4 0 2 0 1 1 0 1 3 18 8 3 .244
Mar 19, 2004 at Nebraska 31 1 4 1 0 0 0 3 0 0 0 0 0 0 0 8 24 14 3 .236
Mar 20, 2004 at Nebraska 35 2 10 2 3 0 0 1 0 1 2 2 1 0 1 6 28 12 0 .239
Mar 21, 2004 at Nebraska 29 1 4 1 0 0 0 4 0 0 0 1 0 0 1 7 24 12 3 .234
Mar 24, 2004 Holy Cross 32 4 8 4 3 1 0 1 0 1 1 1 0 0 1 1 27 12 1 .235
Mar 27, 2004 at Hartford 31 4 7 4 3 1 0 5 0 1 0 0 2 1 0 9 27 13 1 .234
Mar 27, 2004 at Hartford 27 3 6 2 2 0 0 2 0 3 0 2 0 0 1 4 21 5 1 .234
Mar 28, 2004 Hartford 46 15 19 13 2 0 0 4 0 3 0 0 0 1 0 8 27 13 2 .246
Mar 30, 2004 at Northeastern 33 3 8 3 0 0 1 6 0 5 1 0 0 0 1 10 24 11 5 .246
Apr 03, 2004 at *Pittsburgh 28 4 9 4 2 0 0 3 0 0 0 2 1 0 1 6 18 3 1 .249
Apr 03, 2004 at *Pittsburgh 41 4 12 3 3 0 0 4 1 0 0 2 0 0 0 4 30 21 0 .251
Apr 04, 2004 at *Pittsburgh 32 6 8 6 2 0 2 6 0 0 0 0 0 1 2 4 25 13 1 .251
Apr 06, 2004 at Rhode Island 34 3 9 3 2 0 0 2 0 0 1 2 1 0 0 6 27 13 1 .252
Apr 08, 2004 at *Villanova Wildcats 31 8 11 8 1 0 1 2 1 0 1 0 1 0 0 5 21 7 3 .256
Apr 08, 2004 at *Villanova Wildcats 22 3 4 3 2 0 0 3 0 1 0 1 0 0 0 5 18 8 0 .254
Apr 10, 2004 at *Univ. of Notre Dame 27 7 11 6 4 0 1 0 0 1 3 0 1 1 0 6 21 10 1 .258
Apr 10, 2004 at *Univ. of Notre Dame 35 4 8 4 1 0 0 2 0 1 1 1 0 0 1 5 24 6 0 .257
Apr 16, 2004 Harvard University 29 3 9 3 0 0 1 1 0 1 2 1 1 1 0 4 27 9 2 .259
Apr 17, 2004 *St. John's Universit 21 4 6 4 2 0 0 2 0 0 0 1 0 0 0 5 21 8 1 .259
Apr 17, 2004 *St. John's Universit 30 1 7 1 1 0 1 3 0 0 1 1 1 0 2 4 27 15 3 .259
Apr 18, 2004 *St. John's Universit 33 4 7 4 1 0 0 6 0 1 2 0 0 0 1 6 27 15 2 .257
Apr 20, 2004 vs Harvard University 30 11 11 11 1 0 1 5 0 1 0 1 1 3 2 5 27 11 4 .260
Apr 21, 2004 vs Northeastern 39 6 12 5 1 0 1 3 0 1 2 1 0 1 1 7 27 13 2 .262
Apr 25, 2004 *Connecticut 27 5 9 5 1 0 0 6 1 0 0 0 0 1 2 3 21 9 1 .263
Apr 25, 2004 *Connecticut 51 7 16 7 3 1 0 4 1 1 0 1 0 0 1 6 36 21 6 .266
Apr 27, 2004 Northeastern 40 15 17 14 2 0 3 4 0 2 0 2 0 0 0 6 27 7 1 .271
Apr 29, 2004 at Massachusetts 43 12 14 9 2 0 2 5 0 3 1 3 0 0 1 6 30 12 4 .273
May 01, 2004 *Georgetown Universit 28 10 12 10 2 0 1 4 0 2 0 0 0 2 0 2 21 6 1 .276
May 01, 2004 *Georgetown Universit 40 13 16 13 6 0 0 4 0 1 0 2 0 0 0 4 27 11 1 .280
May 02, 2004 *Georgetown Universit 36 6 10 6 0 0 2 3 0 0 0 0 0 0 2 4 27 14 4 .280
May 05, 2004 at DARTMOUTH COLLEGE 41 11 19 11 6 0 1 7 0 1 1 0 1 0 1 3 27 12 0 .285
May 06, 2004 Central Connecticut 36 7 13 7 1 0 1 10 1 1 0 1 1 0 2 2 27 13 1 .287
May 08, 2004 at *West Virginia 22 1 2 1 0 0 0 1 0 0 0 0 1 0 0 6 21 5 1 .284
May 08, 2004 at *West Virginia 40 15 17 14 2 0 3 9 0 5 3 0 0 1 0 6 27 12 1 .287
May 09, 2004 at *West Virginia 44 7 10 7 3 0 1 6 0 0 1 0 0 0 1 8 36 20 4 .286
May 15, 2004 *Virginia Tech 31 3 8 3 0 0 0 0 0 0 0 0 0 2 0 6 27 16 2 .285
May 16, 2004 *Virginia Tech 24 3 9 3 5 0 0 3 0 0 1 1 2 0 1 2 21 11 0 .287
May 16, 2004 *Virginia Tech 33 4 9 4 1 1 0 3 0 0 1 0 0 0 0 5 27 15 4 .286
May 19, 2004 Rhode Island 42 14 19 13 7 0 0 4 0 1 0 1 0 1 1 4 27 13 2 .290
May 19, 2004 Maine 30 4 7 3 0 0 1 3 0 0 1 3 1 2 1 5 27 11 0 .289
May 21, 2004 at *Seton Hall Universit 37 10 10 8 0 1 0 3 0 1 0 2 0 3 2 3 24 2 4 .289
May 22, 2004 at *Seton Hall Universit 39 12 14 11 4 0 0 6 0 2 2 2 0 2 0 5 27 12 2 .291
May 23, 2004 at *Seton Hall Universit 32 5 7 5 0 0 1 6 0 0 1 1 0 0 1 11 24 14 3 .289
May 27, 2004 vs Univ. of Notre Dame 31 2 6 2 0 0 0 3 0 2 0 1 1 0 2 9 24 8 1 .288
May 28, 2004 vs Pittsburgh 35 8 9 6 2 0 2 4 0 0 1 1 0 0 0 4 27 9 0 .287
May 28, 2004 vs St. John's Universit 31 6 8 5 1 0 1 7 0 2 0 2 0 0 1 5 27 16 4 .287
May 29, 2004 vs Univ. of Notre Dame 38 5 10 5 1 0 1 1 0 0 0 1 0 1 0 5 27 9 2 .286
Totals 1974 350 565 326 100 5 34 226 6 56 43 53 25 26 44 310 1504 657 109 .286
The Automated ScoreBook
Team Game-by-Game for Boston College (as of Jul 13, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2004 at Auburn 9.0 11 6 5 8 6 1 0 2 1 0 2 1 0 5-6 0-1 0 5.00
Feb 21, 2004 at Auburn 9.0 8 4 4 7 11 4 0 0 2 0 1 1 0 11-4 1-1 1 4.50
Feb 22, 2004 at Auburn 8.0 1 2 0 6 11 1 0 0 0 1 1 0 1 1-2 1-2 1 3.12
Feb 28, 2004 vs Detroit Titans 9.0 8 4 4 2 14 0 1 0 2 1 0 0 0 6-4 2-2 2 3.34
Feb 29, 2004 at Fla International 8.0 9 11 6 6 7 3 0 3 2 0 2 0 0 9-11 2-3 2 3.98
Mar 01, 2004 vs Maine 9.0 11 7 7 2 8 1 0 0 2 0 2 1 0 2-7 2-4 2 4.50
Mar 02, 2004 vs La Salle 9.0 8 10 8 8 11 1 0 0 2 0 1 0 0 1-10 2-5 2 5.02
Mar 04, 2004 vs Valparaiso 9.0 6 2 1 2 5 1 0 0 1 0 0 0 0 14-2 3-5 2 4.50
Mar 06, 2004 vs Bowling Green 9.0 2 1 1 1 8 0 0 0 1 0 1 1 0 0-1 3-6 2 4.10
Mar 06, 2004 vs Rhode Island 9.0 8 5 4 4 5 0 0 0 1 0 0 1 0 1-5 3-7 2 4.09
Mar 07, 2004 vs Indiana Purdue 8.0 6 1 0 2 5 0 0 0 0 0 0 0 0 0-1 3-8 2 3.75
Mar 14, 2004 at Central Connecticut 6.2 8 8 5 4 7 2 0 1 1 0 0 0 0 7-8 3-9 2 3.94
Mar 14, 2004 at Central Connecticut 6.0 13 14 9 5 5 1 1 0 0 0 0 0 0 7-14 3-10 2 4.47
Mar 19, 2004 at Nebraska 8.0 11 10 7 6 4 2 0 1 1 0 3 2 0 1-10 3-11 2 4.71
Mar 20, 2004 at Nebraska 9.1 8 3 3 5 8 1 0 0 1 0 4 1 0 2-3 3-12 2 4.57
Mar 21, 2004 at Nebraska 8.0 13 10 9 6 9 3 1 1 4 0 3 0 0 1-10 3-13 2 4.90
Mar 24, 2004 Holy Cross 9.0 7 1 1 4 5 0 0 0 1 0 2 1 0 4-1 4-13 3 4.66
Mar 27, 2004 at Hartford 9.0 7 2 2 5 9 0 0 1 0 0 0 0 0 4-2 5-13 4 4.50
Mar 27, 2004 at Hartford 7.0 3 0 0 5 11 0 0 0 0 0 0 1 0 3-0 6-13 5 4.30
Mar 28, 2004 Hartford 9.0 7 2 2 4 8 1 0 1 1 0 0 2 0 15-2 7-13 5 4.18
Mar 30, 2004 at Northeastern 8.0 6 4 4 5 8 0 2 0 1 0 0 1 1 3-4 7-14 5 4.19
Apr 03, 2004 at *Pittsburgh 6.0 8 9 7 7 7 3 0 1 1 0 0 0 1 4-9 7-15 5 4.40
Apr 03, 2004 at *Pittsburgh 10.0 6 2 2 5 3 1 1 0 1 0 1 2 0 4-2 8-15 5 4.27
Apr 04, 2004 at *Pittsburgh 8.1 14 7 6 4 7 1 0 1 2 0 0 1 0 6-7 8-16 5 4.36
Apr 06, 2004 at Rhode Island 9.0 4 0 0 3 6 1 0 0 0 0 1 2 0 3-0 9-16 6 4.17
Apr 08, 2004 at *Villanova Wildcats 7.0 7 5 5 6 8 2 0 0 1 0 1 1 1 8-5 10-16 7 4.24
Apr 08, 2004 at *Villanova Wildcats 6.0 4 0 0 3 6 0 0 0 0 0 0 2 0 3-0 11-16 7 4.13
Apr 10, 2004 at *Univ. of Notre Dame 7.0 6 4 0 2 6 2 0 0 4 0 1 0 0 7-4 12-16 7 4.00
Apr 10, 2004 at *Univ. of Notre Dame 8.0 8 6 5 2 10 1 0 1 1 0 3 0 1 4-6 12-17 7 4.06
Apr 16, 2004 Harvard University 9.0 9 2 2 3 8 1 0 0 2 0 1 1 0 3-2 13-17 8 3.98
Apr 17, 2004 *St. John's Universit 7.0 5 2 1 4 6 1 0 0 0 0 1 1 0 4-2 14-17 8 3.91
Apr 17, 2004 *St. John's Universit 9.0 11 7 4 2 3 1 0 0 0 0 1 0 0 1-7 14-18 8 3.91
Apr 18, 2004 *St. John's Universit 9.0 11 5 4 0 6 3 0 2 0 0 1 0 0 4-5 14-19 8 3.91
Apr 20, 2004 vs Harvard University 9.0 8 6 6 5 8 2 0 1 5 0 3 1 0 11-6 15-19 8 3.98
Apr 21, 2004 vs Northeastern 9.0 7 2 2 3 5 1 0 0 0 0 0 2 0 6-2 16-19 8 3.92
Apr 25, 2004 *Connecticut 7.0 8 8 8 5 6 3 0 0 0 0 2 0 0 5-8 16-20 8 4.07
Apr 25, 2004 *Connecticut 12.0 7 6 2 5 12 3 0 0 0 0 3 2 0 7-6 17-20 8 3.97
Apr 27, 2004 Northeastern 9.0 9 4 2 2 9 2 0 1 1 0 0 1 0 15-4 18-20 8 3.91
Apr 29, 2004 at Massachusetts 10.0 19 11 10 3 12 3 0 0 0 0 2 0 1 12-11 19-20 9 4.07
May 01, 2004 *Georgetown Universit 7.0 6 4 4 5 9 1 0 1 0 0 0 0 0 10-4 20-20 9 4.09
May 01, 2004 *Georgetown Universit 9.0 8 3 3 2 8 3 0 0 0 0 1 1 0 13-3 21-20 9 4.06
May 02, 2004 *Georgetown Universit 9.0 14 11 7 2 6 2 1 0 0 0 2 1 0 6-11 21-21 9 4.14
May 05, 2004 at DARTMOUTH COLLEGE 9.0 7 3 3 3 7 3 0 0 2 0 2 1 0 11-3 22-21 9 4.11
May 06, 2004 Central Connecticut 9.0 12 8 8 3 10 1 0 1 2 0 4 2 0 7-8 22-22 9 4.20
May 08, 2004 at *West Virginia 7.0 2 0 0 4 9 0 0 0 0 0 0 0 1 1-0 23-22 9 4.13
May 08, 2004 at *West Virginia 9.0 13 9 8 5 7 1 0 3 1 0 0 0 0 15-9 24-22 10 4.22
May 09, 2004 at *West Virginia 12.0 7 3 0 3 5 3 0 0 0 0 0 1 0 7-3 25-22 10 4.09
May 15, 2004 *Virginia Tech 9.0 7 2 2 3 3 1 0 0 2 0 0 3 0 3-2 26-22 10 4.04
May 16, 2004 *Virginia Tech 7.0 3 0 0 2 5 0 0 0 0 1 0 0 0 3-0 27-22 10 3.98
May 16, 2004 *Virginia Tech 9.0 11 3 2 3 5 1 0 0 0 0 1 1 0 4-3 28-22 10 3.93
May 19, 2004 Rhode Island 9.0 13 7 7 6 10 2 2 0 0 1 2 1 0 14-7 29-22 11 4.00
May 19, 2004 Maine 9.0 14 8 8 6 9 4 0 0 3 0 0 1 0 4-8 29-23 11 4.08
May 21, 2004 at *Seton Hall Universit 8.0 13 13 8 6 14 4 1 0 1 0 2 0 1 10-13 29-24 11 4.17
May 22, 2004 at *Seton Hall Universit 9.0 6 5 2 5 6 1 0 0 1 0 1 0 0 12-5 30-24 11 4.12
May 23, 2004 at *Seton Hall Universit 8.0 9 6 4 1 9 1 0 0 1 0 0 1 0 5-6 30-25 11 4.13
May 27, 2004 vs Univ. of Notre Dame 8.0 4 3 1 3 8 0 0 0 0 0 3 0 1 2-3 30-26 11 4.08
May 28, 2004 vs Pittsburgh 9.0 9 4 4 2 3 2 0 0 0 0 1 0 0 8-4 31-26 11 4.08
May 28, 2004 vs St. John's Universit 9.0 10 4 3 3 4 3 0 0 0 1 0 1 1 6-4 32-26 12 4.06
May 29, 2004 vs Univ. of Notre Dame 9.0 10 11 11 7 8 1 0 5 3 0 5 0 0 5-11 32-27 12 4.18
Totals 501.1 490 300 233 235 438 87 10 27 58 5 67 43 10 350-300 32-27 12 4.18