| |
| 2012 Roster |
| Coaches  |

|
| No. | Last Name | Name | Position | eligibility | Cl. | Height | Ht. | Wt. | B/T | Hometown/High School |
| 30 | alvarez matt | Matt Alvarez | RHP | 3 | SO | 73 | 6-1 | 184 | R/R | Cranbury, N.J./Princeton |
| 19 | bayuk nate | Nate Bayuk | LHP | 7 | SR | 71 | 5-11 | 185 | L/L | Foxboro, Mass./Xaverian Brothers |
| 7 | bourdon tom | Tom Bourdon | OF | 3 | SO | 71 | 5-11 | 181 | L/R | Simsbury, Conn./Northwest Catholic |
| 20 | brazis matt | Matt Brazis | RHP | 7 | SR | 74 | 6-2 | 198 | R/R | Tampa, Fla./Tampa Jesuit |
| 3 | butera blake | Blake Butera | INF | 1 | FR | 69 | 5-9 | 175 | R/R | Madisonville, La./Mandeville |
| 28 | chin andrew | Andrew Chin | LHP | 1 | FR | 73 | 6-1 | 180 | L/L | Newton, Mass./Buckingham, Browne & Nichols |
| 2 | colucci nick | Nick Colucci | INF | 1 | FR | 74 | 6-2 | 180 | R/R | Portland, Maine/Deering |
| 12 | dowdell jimmy | Jimmy Dowdell | OF | 3 | SO | 70 | 5-10 | 191 | R/R | Palm Harbor, Fla./Clearwater Central Catholic |
| 4 | ferrick travis | Travis Ferrick | INF | 1 | FR | 72 | 6-0 | 175 | R/R | Stafford, Va./Colonial Forge |
| 26 | gordon hunter | Hunter Gordon | RHP | 5 | JR | 72 | 6-0 | 213 | R/R | Swampscott, Mass./Swampscott |
| 34 | gorman john | John Gorman | RHP/INF | 1 | FR | 73 | 6-1 | 220 | R/R | Norwood, Mass./Catholic Memorial |
| 40 | green steve | Steve Green | LHP | 3 | SO | 70 | 5-10 | 161 | L/L | Brewster, N.Y./John Jay |
| 25 | hajjar koury | Koury Hajjar | OF | 5 | JR | 69 | 5-9 | 179 | L/R | Hanover, Mass./BC High |
| 10 | hennessy john | John Hennessy | INF | 3 | SO | 71 | 5-11 | 178 | L/R | Andover, Mass./Andover |
| 44 | hinchliffe tyler | Tyler Hinchliffe | LHP/1B/OF | 1 | FR | 70 | 5-10 | 185 | L/L | Voorhees, N.J./Highland Regional |
| 36 | jeannotte jay | Jay Jeannotte | RHP | 5 | JR | 73 | 6-1 | 192 | R/R | Narragansett, R.I./Narragansett |
| 15 | lapointe nate | Nate LaPointe | C | 3 | SO | 75 | 6-3 | 230 | R/R | Brimfield, Mass./St. John's |
| 35 | lasko taylor | Taylor Lasko | RHP | 5 | JR | 72 | 6-0 | 169 | R/R | Stratford, Conn./Bunnell |
| 14 | lawrence andrew | Andrew Lawrence | OF | 7 | SR | 73 | 6-1 | 188 | L/L | Richmond, Va./St. Christopher's School |
| 18 | mcgovern matt | Matt McGovern | OF | 5 | JR | 70 | 5-10 | 169 | L/L | Mamaroneck, N.Y./Mamaroneck |
| 11 | melchionda anthony | Anthony Melchionda | INF | 7 | SR | 72 | 6-0 | 195 | R/R | Braintree, Mass./Thayer Academy |
| 16 | moir rob | Rob Moir | OF | 5 | JR | 71 | 5-11 | 201 | L/R | Seymour, Conn./Seymour |
| 31 | murphy geoffrey | Geoffrey Murphy | C/RHP | 1 | FR | 73 | 6-1 | 179 | R/R | Peachtree City, Ga./McIntosh |
| 24 | paré matt | Matt Paré | C | 5 | JR | 72 | 6-0 | 202 | L/R | Lighthouse Point, Fla./Pompano Beach |
| 33 | payne spenser | Spenser Payne | OF | 7 | SR | 72 | 6-0 | 207 | R/R | Kirkland, Wash./Eastside Catholic |
| 9 | perdios marc | Marc Perdios | OF | 7 | SR | 72 | 6-0 | 185 | R/R | Milton, Mass./Catholic Memorial |
| 29 | poore nick | Nick Poore | LHP | 1 | FR | 71 | 5-11 | 176 | L/L | Littleton, N.H./Salem |
| 8 | prohovich kyle | Kyle Prohovich | RHP/1B | 7 | SR | 76 | 6-4 | 238 | R/R | Weston, Mass./Roxbury Latin |
| 22 | stevens eric | Eric Stevens | RHP | 3 | SO | 77 | 6-5 | 208 | R/R | Pompton Lakes, N.J./Don Bosco |
| 21 | stone eric | Eric Stone | RHP | 1 | FR | 70 | 5-10 | 165 | R/R | Milford, Conn./West Haven |
| 23 | west mike | Mike West | RHP | 1 | FR | 72 | 6-0 | 220 | L/R | Spring, Texas/Klein |

|
|

|
|
|
|

|
|
|
|
\n');
}
if ( plugin ) {
document.write('
');
}
else if (!(navigator.appName && navigator.appName.indexOf("Netscape")>=0 && navigator.appVersion.indexOf("2.")>=0)){
document.write('');
}
//-->