Boston College vs Florida State
3/17/2023
Dick Howser
3:03 PM
Boston College
12-3, 2-2

8
Final
19

Florida State
12-6, 3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 12 | 2 | |
2 | 3 | 1 | 0 | 0 | 10 | 3 | 0 | X | 19 | 22 | 0 |
Win: Whittaker, C (3-0)Loss: Schroeder, Eric (3-1)
Scoring Summary
Team | BC | FS |
---|---|---|
1st DE SEDAS, N. tripled to right center, RBI (1-1 KB); FERRER, J. scored. | 0 | 1 |
1st BARRETT, B. singled to third base, RBI (0-0); DE SEDAS, N. scored. | 0 | 2 |
2nd Burns, P. doubled to right field, RBI (2-2 BFKB); Leary, C. scored. | 1 | 2 |
2nd TIBBS, J. homered to right field, 3 RBI (3-1 BSBB); TRIPPEL, L. scored; VINCENT, C. scored. | 1 | 5 |
3rd Roche, P. doubled to center field, 2 RBI (1-0 B); Vetrano, J. advanced to third; Honeyman, T. scored; Walsh, B. scored. | 3 | 5 |
3rd Burns, P. singled to center field, 2 RBI (0-1 F); Leary, C. advanced to third; Roche, P. scored; Vetrano, J. scored. | 5 | 5 |
3rd BARRETT, B. homered to left field, RBI (0-1 F). | 5 | 6 |
6th Honeyman, T. singled through the left side, RBI (0-0); Mercado, C. scored. | 6 | 6 |
6th CARRION, J. singled through the left side, 2 RBI (1-2 BSF); TRIPPEL, L. advanced to second; VINCENT, C. scored; KAMAKA, T. scored. | 6 | 8 |
6th TIBBS, J. singled through the right side, advanced to second on the throw, RBI (0-0); CARRION, J. advanced to third; TRIPPEL, L. scored. | 6 | 9 |
6th FERRER, J. singled to shortstop, RBI (0-2 SF); TIBBS, J. advanced to third; CARRION, J. scored. | 6 | 10 |
6th BARRETT, B. homered to left field, 4 RBI (1-0 B); DE SEDAS, N. scored; FERRER, J. scored; TIBBS, J. scored. | 6 | 14 |
6th KAMAKA, T. homered to center field, 2 RBI (2-2 BKFB); RANK, T. scored. | 6 | 16 |
7th FERRER, J. advanced to third on a wild pitch, scored on a throwing error by c. | 6 | 17 |
7th VINCENT, C. hit by pitch, RBI (0-0); KAMAKA, T. advanced to second; RANK, T. advanced to third; BARRETT, B. scored. | 6 | 18 |
7th TRIPPEL, L. flied out to rf, SAC, RBI (3-1 BFBB); RANK, T. scored. | 6 | 19 |
8th Wolff, K. homered to left field, RBI (3-1 BKBB). | 7 | 19 |
9th Baruch, D. walked, RBI (3-1 BBBKB); Mercado, C. advanced to second; Harrington,A advanced to third; Guzman, A. scored. | 8 | 19 |
Boston College
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carrion, J. | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Tibbs, J. | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
   Bush, C. | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ferrer, J. | RF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
   Moore, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, J. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Sedas, N. | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Barrett, B. | DH | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
   Jimenez, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rank, T. | CF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Kamaka, T. | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
Vincent, C. | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Taylor, J. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trippel, L. | LF/C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Baumeister, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whittaker, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 22 | 18 | 4 | 0 | 5 | 9 |
Batting
2B: Tibbs, J. (1); Ferrer, J. (1); Barrett, B. (1); Rank, T. (1)
3B: DE Sedas, N. (1)
HR: Tibbs, J. (1); Barrett, B. (2); Kamaka, T. (1)
SH: Carrion, J. (1)
SF: Trippel, L. (1)
Baserunning SB: Ferrer, J. (1)
HBP: Vincent, C. (2)
Fielding
DP: Bush, C. (1); DE Sedas, N. (1)
Boston College
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumeister, J | 3.0 | 6 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 2 | 65 |
Whittaker, C | 4.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 6 | 60 |
Oxford, B. | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 18 |
Stockton, J. | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 26 |
Barfield, B. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 12 | 8 | 8 | 6 | 10 | 1 | 0 | 3 | 0 | 37 | 47 | 6 | 10 | 173 |
Win: Whittaker, C (3-0)
Loss: Schroeder, Eric (3-1)
HBP: Schroeder, Eric (1); Murphy, Ian (1)
;
Whittaker, C (1); Oxford, B. (1); Stockton, J. (1)