Pittsburgh vs Boston College
4/8/2022
Harrington Village
5:35 pm
Pittsburgh
17-11, 6-6

13
Final
3

Boston College
13-17, 2-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 13 | 16 | 0 | |
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 | 0 |
Win: Matt Gilbertson (5-2)Loss: Mancini, Joe (2-2)
Scoring Summary
Team | UP | BC |
---|---|---|
1st Vetrano, J. singled through the left side, RBI (2-2); Leary, C. advanced to second; Chaumette, R scored. | 0 | 1 |
2nd Anderson Jac flied out to cf, SF, RBI (1-2); Washington scored. | 1 | 1 |
2nd Tavarez doubled to right center, RBI (1-0); Funk scored. | 2 | 1 |
2nd Anderson Jor doubled down the lf line, RBI (1-2); Tavarez scored. | 3 | 1 |
3rd Washington homered to left field, 2 RBI (1-1); Levins scored. | 5 | 1 |
4th Tavarez homered to left field, RBI (1-2). | 6 | 1 |
6th Funk singled to left field, RBI (3-1); Anderson Jac scored. | 7 | 1 |
6th Wehler tripled down the rf line, 2 RBI (1-2); Anderson Jor scored; Funk scored. | 9 | 1 |
6th Levins flied out to cf, SF, RBI (0-2); Wehler scored. | 10 | 1 |
6th Vetrano, J. fouled out to lf, SF, RBI (3-2); Gold, L. advanced to third; Leary, C. scored. | 10 | 2 |
6th Landwehr, P. singled to left center, RBI (0-0); Gold, L. scored. | 10 | 3 |
8th Levins singled through the right side, RBI (1-2); Wehler advanced to third; Anderson Jor scored. | 11 | 3 |
8th Duff doubled to left center, 2 RBI (2-0); Levins scored; Wehler scored. | 13 | 3 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Wehler | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Tatem Levins | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sky Duff | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Ron Washington, Jr. | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Bryce Hulett | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Anderson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
CJ Funk | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Tommy Tavarez | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jordan Anderson | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Matt Gilbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Devereux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 1 | 0 | 8 | 3 |
Batting
2B: Sky Duff (1); Ron Washington, Jr. (1); Tommy Tavarez (1); Jordan Anderson (1)
3B: Jeffrey Wehler (1); Tatem Levins (1); Jack Anderson (1)
HR: Ron Washington, Jr. (1); Tommy Tavarez (1)
SF: Tatem Levins (1); Jack Anderson (1)
Baserunning CS: CJ Funk (1)
Fielding
DP: Jeffrey Wehler (2); Sky Duff (1); Bryce Hulett (3); Tommy Tavarez (2)
Boston College
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gilbertson | 7.0 | 10 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 3 | 11 | 98 |
Quin Konuszewski | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 |
Brady Devereux | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 12 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 35 | 36 | 4 | 11 | 137 |