Boston College vs North Florida
3/5/2022
Harmon Stadium
2:05 pm
Boston College
4-4

10
Final
4
%20(1).png&width=200&height=200&type=webp)
North Florida
2-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 12 | 2 | |
1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Win: Coffey, Brendan (1-1)Loss: Kilfoyl, Darin (0-2)
Scoring Summary
Team | BC | UNF |
---|---|---|
1st HOLMES, J. homered to left field, RBI (0-0). | 0 | 1 |
2nd GERTEISEN, T singled through the right side, RBI, advanced to second on the throw (1-0 B); LEINENBACH advanced to third; LEACH, D. scored. | 0 | 2 |
2nd GERTEISEN, T advanced to third on a wild pitch; LEINENBACH scored on a wild pitch. | 0 | 3 |
4th LEACH, D. homered to left field, RBI (2-0 BB). | 0 | 4 |
8th Vetrano, J. doubled to center field, RBI (3-1 BBSB); Gold, L. advanced to third; Honeyman, T. scored. | 1 | 4 |
8th Landwehr, P. homered to left center, 3 RBI (2-1 BKB); Vetrano, J. scored; Gold, L. scored. | 4 | 4 |
9th Gold, L. doubled down the lf line, 2 RBI (1-0 B); Leary, C. advanced to third; Honeyman, T. scored; Harrington,A scored. | 6 | 4 |
9th Vetrano, J. doubled to right center, 2 RBI (3-1 BBSB); Gold, L. scored; Leary, C. scored. | 8 | 4 |
9th Landwehr, P. singled to pitcher, advanced to second on a throwing error by p (0-1 K); Vetrano, J. advanced to third, scored on the error. | 9 | 4 |
9th McNulty, S. advanced to second on a wild pitch; Walsh, B. scored on a wild pitch. | 10 | 4 |
Boston College
Batting
Baserunning
Fielding
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holmes, Justin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sequera, Abraham | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sweatt, Aidan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edge, Brock | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Westbrook, Cade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Leach, Dallen | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Pound, Blake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leinenbach, Drew | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gerteisen, Tyler | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chappell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilfoyl, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadlock, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 5 | 3 | 4 | 0 | 9 | 7 |
Batting
2B: Sweatt, Aidan (1); Leinenbach, Drew (1)
HR: Holmes, Justin (1); Leach, Dallen (1)
SH: Edge, Brock (1)
Baserunning
SB: Pound, Blake (1)
Fielding
E: Tadlock, Matthew (1)
Boston College
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chappell, Zach | 5.0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 16 | 20 | 6 | 2 | 83 |
Gonzalez, Jason | 3.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 62 |
Kilfoyl, Darin | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Tadlock, Matthew | 1.0 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 29 |
Totals | 12 | 10 | 10 | 6 | 11 | 3 | 0 | 0 | 0 | 39 | 45 | 9 | 7 | 186 |