George Mason vs Boston College
2/26/2022
Harley Park
10:00 am
George Mason
3-3

4
Final
1

Boston College
2-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Win: J. Lyons (1-0)Loss: Coffey, Brendan (0-1)
Scoring Summary
Team | MASON | BC |
---|---|---|
7th Walsh, B. singled to center field, advanced to second on the throw, RBI; Jimenez, R. scored. | 0 | 1 |
8th D. Brooks singled up the middle, RBI; B. Ahalt scored. | 1 | 1 |
8th D. Hosley singled to right center, 2 RBI; C. Pracht advanced to third; S. Trimble scored; Y. Hartigan scored. | 3 | 1 |
8th K. Smith grounded out to p, SAC, bunt, RBI; D. Hosley advanced to second; C. Pracht scored. | 4 | 1 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Trimble | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Pracht | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
D. Hosley | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
K. Smith | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Morgan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C. Dykstra | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Ahalt | RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
B. Stallings | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Knapp | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   D. Brooks | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Y. Hartigan | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 2 | 0 | 5 | 4 |
Batting
2B: D. Hosley (1); B. Ahalt (1)
SH: K. Smith (1); B. Stallings (1)
Baserunning
SB: S. Trimble (1); B. Ahalt (1)
HBP: S. Trimble (1)
Fielding
E: D. Hosley (1)
DP: C. Pracht (1); S. Morgan (1); B. Stallings (1)
Boston College
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lyons | 9.0 | 4 | 1 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 30 | 35 | 10 | 6 | 0 |
Totals | 4 | 1 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 30 | 35 | 10 | 6 | 0 |