Florida State vs Boston College
5/8/2022
Harrington Village
1:05 pm
Florida State
28-17, 13-11

8
Final
1

Boston College
19-30, 5-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Win: Bryce Hubbart (7-1)Loss: Hard, Sean (0-5)
Scoring Summary
Team | FS | BC |
---|---|---|
1st TIBBS, J. reached on a fielder's choice, RBI (1-2); CARRION, J. scored, unearned. | 1 | 0 |
2nd VINCENT, C. grounded into double play 2b to ss to 1b (0-2); GREENE, J. out on the play; TORAL, A. advanced to third; ROBERTS, B. scored. | 2 | 0 |
3rd ROBERTS, B. singled to second base, RBI (0-2); ALBERT, R. advanced to second; FERRER, J. advanced to third; TIBBS, J. scored. | 3 | 0 |
3rd TORAL, A. singled to right field, 2 RBI (1-1); ROBERTS, B. advanced to third; ALBERT, R. scored; FERRER, J. scored. | 5 | 0 |
3rd GREENE, J. singled to center field, RBI (1-2); TORAL, A. advanced to second; ROBERTS, B. scored. | 6 | 0 |
3rd MARTIN, T. singled to left field, RBI (0-1); VINCENT, C. advanced to second; GREENE, J. advanced to third; TORAL, A. scored. | 7 | 0 |
3rd CARRION, J. flied out to cf, SF, RBI (0-1); MARTIN, T. advanced to second on the throw; VINCENT, C. advanced to third; GREENE, J. scored. | 8 | 0 |
9th Jimenez, R. homered to left center, RBI (1-0). | 8 | 1 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Martin | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jordan Carrion | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
James Tibbs | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Jaime Ferrer | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Isaiah Perry | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Albert | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brett Roberts | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Treyton Rank | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Toral | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jackson Greene | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Colton Vincent | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brock Mathis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Hubbart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Hare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 2 | 0 | 4 | 5 |
Batting
2B: Brett Roberts (1)
SF: Jordan Carrion (1)
Baserunning SB: Jordan Carrion (1)
HBP: James Tibbs (1); Jaime Ferrer (1)
Boston College
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Hubbart | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 22 | 23 | 10 | 0 | 80 |
Dylan Simmons | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Davis Hare | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Totals | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 29 | 30 | 11 | 2 | 110 |
Boston College
Win: Bryce Hubbart (7-1)
Loss: Hard, Sean (0-5)
HBP: Bryce Hubbart (1)
;
Hard, Sean (1); Schroeder, Eric (1)