Boston College vs Clemson
5/19/2022
Doug Kingsmore Stad.
6:02 PM
Boston College
19-32, 5-23

1
Final
15

Clemson
33-21, 11-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
0 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | X | 15 | 16 | 0 |
Win: Anglin (6-5)Loss: Mancini, Joe (4-4)
Scoring Summary
Team | BC | CU |
---|---|---|
3rd Honeyman, T. grounded out to 2b, RBI; Harrington,A scored. | 1 | 0 |
3rd GRICE homered to right field, RBI. | 1 | 1 |
3rd INGLE singled up the middle, RBI; WAGNER scored. | 1 | 2 |
4th GRICE doubled down the lf line, RBI; CORBITT scored, unearned. | 1 | 3 |
4th BLACKWELL singled up the middle, RBI; GRICE scored, unearned. | 1 | 4 |
5th WAGNER homered to left center, RBI. | 1 | 5 |
6th HAWKINS homered to right center, 2 RBI; CORBITT scored. | 1 | 7 |
7th WRIGHT singled to center field, RBI; INGLE advanced to second; TAYLOR scored. | 1 | 8 |
7th CORBITT reached on a fielder's choice to first base; WRIGHT advanced to second on a muffed throw by ss, assist by 1b, advanced to third on the error; INGLE advanced to third, scored on the error. | 1 | 9 |
7th HAWKINS singled up the middle, RBI; CORBITT advanced to second; WRIGHT scored, unearned. | 1 | 10 |
8th WAGNER singled to right center, RBI; TAYLOR advanced to second; BLACKWELL advanced to third; GRICE scored. | 1 | 11 |
8th INGLE doubled down the 1b line, 2 RBI; WAGNER advanced to third; TAYLOR scored; BLACKWELL scored. | 1 | 13 |
8th FAIREY singled to left center, 2 RBI; INGLE scored; WAGNER scored. | 1 | 15 |
Boston College
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blackwell | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Taylor | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Wagner | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Ingle | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Wright | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Corbitt | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fairey | PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hawkins | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Brewer | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Garris | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grice | CF/1B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Anglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olenchuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 14 | 4 | 0 | 8 | 4 |
Batting
2B: Ingle (1); Grice (1)
HR: Wagner (1); Hawkins (1); Grice (1)
Baserunning
SB: Wagner (1); Corbitt (1)
CS: Blackwell (1)
PO: Blackwell (1)
Fielding
DP: Wagner (1); Wright (1); Hawkins (1)
Boston College
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anglin | 7.0 | 5 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 8 | 0 |
Olenchuk | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
Reid | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 6 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 31 | 36 | 7 | 10 | 0 |