Boston College vs Austin Peay
2/20/2022
Raymond C. Hand Park
1:03 PM
Boston College
1-2

17
Final
18

Austin Peay
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 2 | 0 | 4 | 0 | 17 | 18 | 2 | |
1 | 0 | 0 | 8 | 3 | 1 | 2 | 3 | 18 | 17 | 1 |
Win: Delong, Tyler (1-0)Loss: Vetrano, Joe (0-1)
Scoring Summary
Team | BC | APSU |
---|---|---|
1st Leary, C. homered to left field, 2 RBI (1-1 KB); Honeyman, T. scored. | 2 | 0 |
1st McDONALD, J. doubled to right center, RBI (0-1 K); GUTHRIE, K. scored. | 2 | 1 |
2nd Stalman, L. singled through the left side, RBI (3-1 BBBK); Landwehr, P. scored. | 3 | 1 |
2nd Leary, C. homered to right center, 3 RBI (2-1 BBF); Honeyman, T. scored; Stalman, L. scored. | 6 | 1 |
3rd Jimenez, R. singled through the left side, RBI (3-1 BBFB); Landwehr, P. advanced to second; Vetrano, J. scored. | 7 | 1 |
3rd Honeyman, T. walked, RBI (3-1 KBBBB); Walsh, B. advanced to second; Jimenez, R. advanced to third; Landwehr, P. scored. | 8 | 1 |
3rd Leary, C. walked, RBI (3-1 KBBBB); Honeyman, T. advanced to second; Walsh, B. advanced to third; Jimenez, R. scored. | 9 | 1 |
3rd Gold, L. walked, RBI (3-1 SBBBB); Leary, C. advanced to second; Honeyman, T. advanced to third; Walsh, B. scored. | 10 | 1 |
4th Landwehr, P. homered to right center, RBI (0-0). | 11 | 1 |
4th ALEXANDER, J homered to center field, 3 RBI (1-0 B); AVROS, G. scored; McDONALD, J. scored. | 11 | 4 |
4th LUNA, S. singled through the left side, RBI (1-1 KB); BOLTON, J. advanced to second; ROBINSON, M. advanced to third; BROWN, H. scored. | 11 | 5 |
4th GUTHRIE, K. singled down the rf line, 2 RBI (1-2 BKF); LUNA, S. advanced to third; BOLTON, J. scored; ROBINSON, M. scored. | 11 | 7 |
4th BEAMON, J. singled to right center, RBI (0-0); GUTHRIE, K. advanced to second; LUNA, S. scored. | 11 | 8 |
4th McDONALD, J. reached on a fielder's choice to shortstop (0-2 SF); BEAMON, J. out at second ss to 2b; GUTHRIE, K. advanced to third, scored on a throwing error by 2b, unearned. | 11 | 9 |
5th Leary, C. out at second c to 2b to 1b to ss, caught stealing; Honeyman, T. scored. | 12 | 9 |
5th Gold, L. homered to left field, RBI (1-2 BKK). | 13 | 9 |
5th ALEXANDER, J homered to right center, RBI (2-1 FBB). | 13 | 10 |
5th BOLTON, J. doubled to left field, RBI (3-1 KBBB); ROBINSON, M. scored. | 13 | 11 |
5th LUNA, S. doubled to left center, RBI, out at third cf to ss to 3b (0-0); BOLTON, J. scored. | 13 | 12 |
6th AVROS, G. advanced to third; McDONALD, J. scored on a wild pitch. | 13 | 13 |
7th Gold, L. doubled to left field, RBI (0-0); Leary, C. advanced to third; Honeyman, T. scored. | 14 | 13 |
7th Vetrano, J. homered to center field, 3 RBI (2-2 KBBF); Gold, L. scored; Leary, C. scored. | 17 | 13 |
7th BEAMON, J. homered down the rf line, 2 RBI (0-1 K); GUTHRIE, K. scored. | 17 | 15 |
8th DeLANCEY, T. doubled down the rf line, 2 RBI (1-2 BKF); WEAVER, J. advanced to third; FOREMAN, TJ scored; AVROS, G. scored, unearned. | 17 | 17 |
8th GUTHRIE, K. walked, RBI (3-2 BSBBFFFFFB); LUNA, S. advanced to second; DeLANCEY, T. advanced to third; WEAVER, J. scored. | 17 | 18 |
Boston College
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luna, Skyler | CF | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Guthrie, Knaje | LF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Beamon, Jonah | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Mcdonald, John | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Avros, Gino | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Alexander, Jack | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Brown, Harrison | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Joslin, Matt | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Foreman, TJ | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Michael | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
   Weaver, Jacob | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton, John | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Delancey, TY | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jula, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delong, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 17 | 16 | 9 | 1 | 7 | 4 |
Batting
2B: Luna, Skyler (1); Mcdonald, John (1); Avros, Gino (2); Robinson, Michael (1); Bolton, John (1); Delancey, TY (1)
HR: Beamon, Jonah (1); Alexander, Jack (2)
Baserunning
SB: Guthrie, Knaje (1)
Fielding
E: Wyatt, Zach (1)
DP: Beamon, Jonah (1); Mcdonald, John (1); Bolton, John (1)
Boston College
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Luke | 2.1 | 10 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 4 | 57 |
Jula, Peyton | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Wyatt, Zach | 2.1 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 39 |
Wellman, Nick | 1.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 31 |
Delong, Tyler | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 26 |
Totals | 18 | 17 | 17 | 5 | 7 | 1 | 0 | 1 | 0 | 40 | 46 | 9 | 6 | 172 |