Boston College vs Austin Peay
2/18/2022
Raymond C. Hand Park
2:02 pm
Boston College
1-0

8
Final
3

Austin Peay
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 9 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Win: Mancini, Joe (1-0)Loss: Gollert, H. (0-1)
Scoring Summary
Team | BC | APSU |
---|---|---|
1st McDONALD, J. singled up the middle, RBI (1-0 B); LUNA, S. scored, unearned. | 0 | 1 |
2nd Landwehr, P. doubled down the rf line, RBI (0-0); Cimini, V. advanced to third; Vetrano, J. scored. | 1 | 1 |
2nd Burns, P. flied out to lf, SF, RBI (1-0 B); Cimini, V. scored. | 2 | 1 |
2nd Walsh, B. singled up the middle, RBI (0-1 K); Landwehr, P. scored. | 3 | 1 |
3rd Cimini, V. doubled down the rf line, RBI (2-2 FBBF); Gold, L. scored. | 4 | 1 |
3rd Landwehr, P. singled through the right side, RBI (0-1 K); Cimini, V. scored. | 5 | 1 |
3rd McDONALD, J. singled up the middle, RBI (2-0 BB); FOREMAN, TJ scored. | 5 | 2 |
6th Honeyman, T. reached on a throwing error by ss (1-0 B); Burns, P. scored, unearned. | 6 | 2 |
6th Vetrano, J. singled through the right side, 2 RBI (2-0 BB); Gold, L. advanced to third; Leary, C. scored, unearned; Honeyman, T. scored, unearned. | 8 | 2 |
9th ROBINSON, M. singled to left field, RBI (2-2 BBFK); AVROS, G. scored. | 8 | 3 |
Boston College
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luna, S. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Foreman, TJ | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Beamon, J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcdonald, J. | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Alexander, J | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Avros, G. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, R. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Brown, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, M. | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bolton, J. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Joslin, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers, TJ | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gollert, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jula, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loose, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 6 | 6 |
Batting
2B: Bolton, J. (1)
Baserunning
SB: Foreman, TJ (1)
HBP: Avros, G. (1); Robinson, M. (1)
Fielding
E: Bolton, J. (1)
Boston College
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gollert, H. | 4.1 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 1 | 81 |
Jula, P. | 1.2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 29 |
Weaver, J. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 22 |
Loose, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Totals | 9 | 8 | 5 | 4 | 8 | 0 | 1 | 2 | 0 | 35 | 43 | 10 | 9 | 149 |
Win: Mancini, Joe (1-0)
Loss: Gollert, H. (0-1)
HBP: Mancini, Joe (1); Tonghini, Julian (1)
;
Gollert, H. (1); Jula, P. (1)