Boston College Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 16 | Solier, Julio | .346 | .880 | 44 - 44 | 182 | 42 | 63 | 11 | 5 | 0 | 23 | 84 | .462 | 20 | 4 | 34 | 3 | .418 | 2 | 2 | 22 - 25 |
| 44 | Wang, Nick | .325 | 1.044 | 44 - 44 | 163 | 38 | 53 | 7 | 1 | 13 | 51 | 101 | .620 | 30 | 4 | 36 | 5 | .424 | 8 | 0 | 11 - 12 |
| 14 | Gallo, Luke | .325 | .877 | 39 - 34 | 114 | 20 | 37 | 4 | 1 | 2 | 29 | 49 | .430 | 16 | 10 | 14 | 4 | .447 | 1 | 6 | 7 - 7 |
| 38 | Toomey, Jack | .323 | .999 | 44 - 44 | 158 | 49 | 51 | 14 | 6 | 3 | 24 | 86 | .544 | 36 | 4 | 39 | 1 | .455 | 2 | 1 | 18 - 19 |
| 2 | Mainolfi, Ty | .320 | .859 | 44 - 44 | 175 | 46 | 56 | 15 | 2 | 1 | 43 | 78 | .446 | 24 | 5 | 23 | 9 | .413 | 2 | 1 | 17 - 19 |
| 11 | Johnson, Gunnar | .275 | .831 | 33 - 25 | 91 | 14 | 25 | 9 | 0 | 2 | 23 | 40 | .440 | 12 | 6 | 26 | 3 | .391 | 1 | 3 | 3 - 3 |
| 55 | Surowiec, Danny | .238 | .735 | 33 - 24 | 84 | 13 | 20 | 3 | 0 | 2 | 11 | 29 | .345 | 14 | 7 | 23 | 2 | .390 | 0 | 0 | 4 - 5 |
| 10 | Larson, Colin | .212 | .776 | 42 - 38 | 99 | 29 | 21 | 1 | 1 | 3 | 19 | 33 | .333 | 35 | 6 | 37 | 0 | .443 | 0 | 5 | 20 - 21 |
| 24 | Gonzalez, Cesar | .271 | .683 | 21 - 14 | 48 | 4 | 13 | 2 | 0 | 1 | 12 | 18 | .375 | 3 | 0 | 5 | 0 | .308 | 1 | 1 | 1 - 1 |
| 31 | Hendrickson, Carter | .254 | .826 | 25 - 24 | 71 | 23 | 18 | 5 | 0 | 1 | 15 | 26 | .366 | 16 | 12 | 13 | 3 | .460 | 1 | 6 | 12 - 15 |
| 18 | Wolff, Kyle | .175 | .639 | 25 - 18 | 57 | 4 | 10 | 4 | 0 | 2 | 15 | 20 | .351 | 7 | 4 | 10 | 1 | .288 | 5 | 1 | 0 - 0 |
| 15 | Roossien, Jace | .174 | .448 | 16 - 6 | 23 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 2 | 0 | 8 | 1 | .231 | 1 | 1 | 2 - 2 |
| 1 | Martinez, Sean | .152 | .404 | 11 - 10 | 33 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .182 | 0 | 3 | 7 | 0 | .222 | 0 | 3 | 0 - 0 |
| 7 | Garcia, Esteban | .152 | .438 | 20 - 6 | 33 | 8 | 5 | 0 | 0 | 0 | 6 | 5 | .152 | 4 | 3 | 4 | 1 | .286 | 2 | 1 | 2 - 4 |
| 12 | DeShazo, Owen | .138 | .488 | 18 - 10 | 29 | 11 | 4 | 1 | 0 | 1 | 4 | 8 | .276 | 2 | 1 | 12 | 0 | .212 | 1 | 0 | 2 - 3 |
| 19 | Williams, Ben | .083 | .258 | 27 - 9 | 36 | 8 | 3 | 0 | 0 | 0 | 4 | 3 | .083 | 4 | 0 | 18 | 0 | .175 | 0 | 3 | 2 - 3 |
| 22 | Masse, Easton | .000 | .000 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 - 0 |
| Â | Total | .277 | .818 | 44-44 | 1400 | 317 | 388 | 78 | 16 | 31 | 285 | 591 | .422 | 225 | 69 | 310 | 33 | .396 | 27 | 35 | 123-139 |
| Â | Opponents | .246 | .713 | 44-44 | 1436 | 190 | 353 | 69 | 9 | 29 | 176 | 527 | .367 | 179 | 52 | 355 | 31 | .346 | 20 | 15 | 28-45 |












