Boston College Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ptak, Abby | .403 | 1.097 | 37 - 37 | 119 | 16 | 48 | 11 | 1 | 5 | 24 | 76 | .639 | 11 | 1 | 20 | 2 | .458 | 0 | 0 | 0 - 0 |
| 24 | Martinez, Adriana | .321 | .967 | 34 - 30 | 84 | 10 | 27 | 5 | 0 | 6 | 21 | 50 | .595 | 7 | 1 | 20 | 2 | .372 | 2 | 0 | 0 - 0 |
| 0/00 | DePerio, Kae | .318 | .755 | 29 - 29 | 85 | 22 | 27 | 0 | 1 | 0 | 4 | 29 | .341 | 14 | 0 | 17 | 0 | .414 | 0 | 2 | 7 - 9 |
| 55 | Horn, Sammy | .314 | .701 | 37 - 37 | 118 | 25 | 37 | 1 | 0 | 0 | 11 | 38 | .322 | 13 | 0 | 10 | 1 | .379 | 1 | 6 | 2 - 2 |
| 14 | Knight, Emma | .302 | .962 | 37 - 37 | 116 | 24 | 35 | 5 | 0 | 10 | 34 | 70 | .603 | 10 | 1 | 19 | 2 | .359 | 1 | 0 | 1 - 2 |
| 20 | Schouten, Meghan | .293 | .832 | 28 - 28 | 82 | 8 | 24 | 7 | 0 | 3 | 19 | 40 | .488 | 6 | 1 | 23 | 1 | .344 | 1 | 0 | 1 - 1 |
| 19 | Espinoza, Janis | .266 | .709 | 35 - 34 | 94 | 19 | 25 | 4 | 0 | 1 | 11 | 32 | .340 | 12 | 4 | 14 | 1 | .369 | 1 | 3 | 4 - 5 |
| 11 | Riddell, Nicole | .222 | .666 | 32 - 31 | 72 | 11 | 16 | 1 | 0 | 3 | 9 | 26 | .361 | 9 | 0 | 32 | 0 | .305 | 1 | 2 | 1 - 1 |
| 7 | Borders, Tavye | .163 | .456 | 37 - 33 | 80 | 10 | 13 | 3 | 0 | 0 | 3 | 16 | .200 | 10 | 0 | 27 | 1 | .256 | 0 | 3 | 3 - 3 |
| 3 | Buckley, Kiley | .222 | .891 | 8 - 8 | 18 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | .500 | 4 | 1 | 7 | 0 | .391 | 0 | 0 | 1 - 1 |
| 12 | Bunnell, Carly | .214 | .599 | 17 - 10 | 28 | 7 | 6 | 2 | 0 | 0 | 1 | 8 | .286 | 4 | 0 | 15 | 0 | .313 | 0 | 1 | 1 - 1 |
| 15 | Paharik, Holly | .158 | .411 | 17 - 7 | 19 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0 - 0 |
| 13 | Colleran, Kelly | .154 | .445 | 12 - 8 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 5 | 0 | .214 | 0 | 0 | 0 - 0 |
| 34 | Deguire, Katelyn | .115 | .322 | 20 - 6 | 26 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .115 | 3 | 0 | 11 | 0 | .207 | 0 | 1 | 0 - 0 |
| 35 | Hilt, Maycee | .100 | .650 | 9 - 3 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .400 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 5 | Rossi, Alyx | .000 | .000 | 11 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 2 | Jackin, Tannis | .000 | .000 | 14 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 21 | Kendziorski, Bailey | .000 | .000 | 15 - 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .280 | .777 | 37-37 | 967 | 173 | 271 | 43 | 2 | 30 | 150 | 408 | .422 | 107 | 9 | 229 | 10 | .355 | 7 | 18 | 24-28 | |
| Opponents | .331 | .967 | 37-37 | 1000 | 247 | 331 | 62 | 10 | 46 | 227 | 551 | .551 | 125 | 26 | 125 | 6 | .416 | 8 | 21 | 57-66 |












