Boston College Athletics
Michigan vs Boston College
2/16/2014
Lamson Park
9:00 AM
Michigan
7-2

6
Final
5

Boston College
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 2 |
Win: Wagner (4-0)Loss: D'argento, Nicole (2-2)Save: Driesenga (1)
Scoring Summary
Team | MICH | BC |
|---|---|---|
2nd T. Cortez homered to left center, 2 RBI; J. Weed scored. | 0 | 2 |
5th N. D'Argento grounded out to ss, RBI; M. Cooley advanced to third; A. DiMaso scored. | 0 | 3 |
5th T. Speer advanced to third; M. Cooley scored on a wild pitch. | 0 | 4 |
6th Blanchard singled to right field, 2 RBI; Romero advanced to second; Sappingfield scored; Doyle scored. | 2 | 4 |
7th Sappingfield walked, RBI; Sweet advanced to second; Hasselbach advanced to third; Wagner scored, unearned. | 3 | 4 |
7th Romero singled, advanced to second on an error by lf, advanced to third on the throw, 2 RBI; Sappingfield scored, unearned; Sweet scored, unearned; Hasselbach scored, unearned. | 6 | 4 |
7th T. Coroneos reached on a fielder's choice, RBI; T. Speer out at second 2b to ss; N. D'Argento advanced to third; J. Daulton scored. | 6 | 5 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doyle | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sappingfield | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Romero | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Blanchard | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Sbonek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Driesenga | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Susalla | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hasselbach | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sweet | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramirez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemarano | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Betsa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 2 | 0 | 5 | 4 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Cooley | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| J. Daulton | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. D'argento | P | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| T. Speer | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| T. Coroneos | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| J. Weed | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. Cortez | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| A. Chase | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Dimaso | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 5 | 7 | 4 | 4 | 0 | 4 | 7 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driesenga | 5.0 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 0 | 12 | 0 |
Betsa | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 |
Wagner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 7 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 27 | 33 | 2 | 15 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. D'argento | 7.0 | 7 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 7 | 0 |
| Totals | 7 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 7 | 0 |





















